OVEN, WALK IN

Click item number below to view SPEC SHEET & PHOTOS

Display New | Used | All Items
  ITEM #     WIDTH     LENGTH     HEIGHT   MANUFACTURER   MAX TEMP.  
4495 144"(12')W 144"(12')L 84"(7')H GRIEVE 500 F
4523 168"(14')W` 477"(39'8")L 132"(11')H POWDER COATING SYSTEMS INC 450 F
4507 48"W 186"(15'6")L 60"H JACKSON OVEN CO 500 F
4346 48"W 48"L 48"H STEELMAN 650 F
4525 48"W 48"L 48"H WISCONSIN 500 F
4357 48"W 48"L 72"H GRIEVE, GAS, SOLVENT RATED 500 F
4212 48"W 96"L 72"H GEHNRICH GAS FIRED 450 F
4146 60"W 101"L 78"H OSI, GAS FIRED 500 F
4387 60"W 120"L 72"H KNOX 500 F
4503 60"W 90"L 80"H DESPATCH 500 F
4518 62"W 72"L 72"H GRIEVE 450 F
4506 65"W 264"(22')L 86"H JACKSON OVEN CO 320 F
4174 84"W 72"L 84"H NEW ENGLAND, GAS FIRED 500 F
4532 96"W 120"L 96"H RELIANT 500 F
4500 96"W 144"L 78"H DESPATCH 500 F
4504 96"W 228"(19')L 78"H DESPATCH 500 F
4493 96"W 240"(20')L 96"H KISS EQUIPMENT CORP 450 F
4505 96"W 264"(22')L 78"H GEORGE KOCH 500 F

America's number one source of walk in ovens, cabinet ovens, heat treat furnaces, vacuum furnaces, and internal oil quench furnaces.

Copyright 1998 - 2026 FURNACE BROKERS INTERNATIONAL. All Rights Reserved.
CT Web Design by ImageWorks, LLC